
Num | Name | Height | School |
1 | Aubrey Speakman | Fairfield Christian HS | |
7 | Jayda Cress | Berne Union HS | |
11 | Braya Jones | New Lexington HS | |
13 | kylie pippin | Logan High School | |
14 | Myah Messbarger | Fairfield Union HS | |
18 | Morgan Wolfe | Fairfield Union HS | |
21 | Mina Gronbach | Berne Union HS | |
24 | Brynn Parks | Logan High School | |
32 | Brianne Fraunfelter | Trimble HS | |
33 | Tori Kyer | Lancaster HS |
Team Schedule
Showing: All Events Tournaments Practices, etc. | ||
No scheduled events currently in the database for this team. |
For more details, see the OVR Website for this team