
18 Grey (Regional)
Team Fees: $1875
Payment Schedule: An initial $500 payment is due at contract signing and half of the remaining balance by November 1st, and the final balance on December 1st.
Standard Practice Times:
Num | Name | Height | School |
3 | Isaiah Miesle | 6' | Thomas Worthington HS |
4 | Matt Harris | 5' 9" | Dublin Coffman |
6 | Dominique Brown | 5' 6" | Briggs High School |
10 | Owen Dickson | 5' 11" | Olentangy Orange |
12 | Mateo Zevallos | 5' 11" | Thomas Worthington High School |
13 | Nathan Kilpatrick | 5' 11" | Licking Heights |
14 | Colin Barga | 6' 6" | OHS |
16 | Juan Carlos Polanco | 5' 11" | New Albany High School |
30 | Nathaniel Ziebold | 6' 1" | Penta Career Center |
69 | Aidan Foster | 5' 11" | Olentangy Berlin |
Team Schedule
Showing: All Events Tournaments Practices, etc. | ||
No scheduled events currently in the database for this team. |
For more details, see the OVR Website for this team