
18 Cardinal (Regional)
Team Fees: $1875
Payment Schedule: An initial $500 payment is due at contract signing and half of the remaining balance by November 1st, and the final balance on December 1st.
Standard Practice Times:
Num | Name | Height | School |
2 | Alden Rowe | 5' 11" | Dublin Coffman High School |
3 | Parker Budreau | 6' 5" | Olentangy Liberty HS |
5 | Nate Molloy | 6' | Thomas Worthington |
6 | Nicholas Talbott | 5' 11" | Olentangy Liberty High School |
7 | Luciano Canestraro | 5' 10" | Hilliard Davidson |
11 | Mitchell Ledbetter | 5' 10" | Gahanna Lincoln |
14 | Noah Koknat | 6' 4" | Olentangy Liberty |
25 | Mason Mock | 5' 11" | Mount Vernon High School |
27 | Jack Lansky | 6' | Hilliard Davidson |
46 | Hayvin Larison | 6' 3" | Beavercreek High School |
Team Schedule
Showing: All Events Tournaments Practices, etc. | ||
No scheduled events currently in the database for this team. |
For more details, see the OVR Website for this team