
16 Crimson (Regional)
Team Fees: $1350
Payment Schedule: An initial $500 payment is due at contract signing and half of the remaining balance by November 1st, and the final balance on December 1st.
Standard Practice Times:
Num | Name | Height | School |
7 | Kasen Shackleford | 5' 9" | Centerville high school |
10 | Tyler Stephan | 5' 9" | Centerville High School |
21 | Miles Boston | 5' 9" | Chaminade-Julienne High School |
22 | Joshua Adler | 5' 8" | Northmont |
23 | Ben Burkhardt | 5' 9" | Alter High School |
37 | Owen Mason | 5' 2" | Centerville High School |
40 | Nikola Balgac | 6' | Springboro High School |
55 | Benjamin Kiley | 6' | Archbishop Alter High School |
Team Schedule
Showing: All Events Tournaments Practices, etc. | ||
No scheduled events currently in the database for this team. |
For more details, see the OVR Website for this team